Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCG Palwal (Kurukshetra) UG I 0 297 0 297
2 GCG Palwal (Kurukshetra) UG II 0 283 0 283
3 GCG Palwal (Kurukshetra) UG III 0 536 0 536
4 GCG Palwal (Kurukshetra) PG I 0 24 0 24
5 GCG Palwal (Kurukshetra) PG II 0 57 0 57


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCG Palwal (Kurukshetra) I 96 92 47 86 321
2 GCG Palwal (Kurukshetra) II 101 90 69 80 340
3 GCG Palwal (Kurukshetra) III 138 161 84 153 536


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCG Palwal (Kurukshetra) Arts 0 626 0 626
2 GCG Palwal (Kurukshetra) Commerce 0 299 0 299
3 GCG Palwal (Kurukshetra) Professional 0 130 0 130
4 GCG Palwal (Kurukshetra) Science 0 142 0 142
Note:
1. Data as per Admission Portal