Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCG Palwal (Kurukshetra) UG I 0 239 0 239
2 GCG Palwal (Kurukshetra) UG II 0 252 0 252
3 GCG Palwal (Kurukshetra) UG III 0 528 0 528
4 GCG Palwal (Kurukshetra) UG IV 0 9 0 9
5 GCG Palwal (Kurukshetra) PG I 0 36 0 36
6 GCG Palwal (Kurukshetra) PG II 0 23 0 23


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCG Palwal (Kurukshetra) I 67 85 31 92 275
2 GCG Palwal (Kurukshetra) II 85 78 40 72 275
3 GCG Palwal (Kurukshetra) III 134 154 99 141 528
4 GCG Palwal (Kurukshetra) IV 5 3 0 1 9


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCG Palwal (Kurukshetra) Arts 0 564 0 564
2 GCG Palwal (Kurukshetra) Commerce 0 267 0 267
3 GCG Palwal (Kurukshetra) Professional 0 148 0 148
4 GCG Palwal (Kurukshetra) Science 0 108 0 108
Note:
1. Data as per Admission Portal