Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCG Palwal (Kurukshetra) UG I 0 305 0 305
2 GCG Palwal (Kurukshetra) UG II 0 295 0 295
3 GCG Palwal (Kurukshetra) UG III 0 544 0 544
4 GCG Palwal (Kurukshetra) PG I 0 28 0 28
5 GCG Palwal (Kurukshetra) PG II 0 57 0 57


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCG Palwal (Kurukshetra) I 100 91 49 93 333
2 GCG Palwal (Kurukshetra) II 107 92 71 82 352
3 GCG Palwal (Kurukshetra) III 139 162 84 159 544


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCG Palwal (Kurukshetra) Arts 0 651 0 651
2 GCG Palwal (Kurukshetra) Commerce 0 304 0 304
3 GCG Palwal (Kurukshetra) Professional 0 132 0 132
4 GCG Palwal (Kurukshetra) Science 0 142 0 142
Note:
1. Data as per Admission Portal